| DESCRIPTION | TECHNICAL REQUIREMENTS | Translucent/Semi-Transparent PVC film |
| Color | Translucent/Semi-Transparent | |
| Width Range(inch) | 20 ~ 80inch | |
| Thickness Range(mm ) | 0.08mm to 0.60mm | |
| Softness Range(phr) | 20PHR to 78PHR (70PHR and above will be charged additionally) | |
| Embossing | over 30 kinds of embossing patterns | |
Special Formula The following standards can be fulfilled with our special formula, and will be charged additionally. | EN-71 part I to part VIII | |
| ASTM963 / D3421-75 /D1790 | ||
| RoHS test | ||
| PAHs test | ||
| DEHP<3%, DEHP<0.1% | ||
| Japan Toy Safety Standard | ||
| Flammability Test BS5852 | ||
| 3P <1000PPM | BBP, DBP, DEHP | |
| 6P <1000PPM | Phthalate-free <0.01% (DINP, DNOP, DEHP, DIDP, BBP, DBP) | |
| 15P <1000PPM | Phthalate-free <0.01% (DBP,DMP,DEP,DEHP,DINP,BBP,DPP,DNOP,DNP,DIDP,DCHP,DPRP,DHP,DIBP,DIOP) | |
| — 30° > —10° | Freeze test | |
| 100 ~ 30000(HRS) | Anti-ultraviolet (UV) rays | |
| Anti-mildew | ||
| Fire retardant | ||
| < 10PPM | Consumption of potassium permanganate | |
| < 5PPM | Phenol | |
| < 1PPM | Vinyl-chloride | |
| Free of AZO dye compound (amines-free) | ||
| Free of tin-organic | ||
| Free of nonylphenol |