Latest products
DESCRIPTION | TECHNICAL REQUIREMENTS | UNIT | Normal PVC film |
Color | Per pantone colors or customer-supplied samples | ||
Width Range | Normal calendaring production line | inch | 20 ~ 80inch |
Thickness Range | mm | 0.06mm to 1.00mm (max 1.50mm per embossing pattern 666) | |
Softness Range | phr | 18PHR to 78PHR (70PHR and above will be charged additionally) | |
Embossing | over 30 kinds of embossing patterns | ||
Width Range | Large calendaring production line | inch | 40 ~ 260inch |
Thickness Range | mm | 0.12mm to 0.5mm | |
Softness Range | phr | 18PHR to 78PHR (70PHR and above will be charged additionally) | |
Embossing | Three patterns currently : 001 / 002 / 900 | ||
Special Formula The following standards can be fulfilled with our special formula, and will be charged additionally. | EN-71 part I to part VIII | ||
ASTM963 / D3421-75 /D1790 | |||
RoHS test | |||
PAHs test | |||
DEHP<3%, DEHP<0.1% | |||
Japan Toy Safety Standard | |||
Flammability Test BS5852 | |||
3P <1000PPM | PPM | BBP, DBP, DEHP | |
6P <1000PPM | PPM | Phthalate-free <0.01% (DINP, DNOP, DEHP, DIDP, BBP, DBP) | |
15P <1000PPM | PPM | Phthalate-free <0.01% (DBP,DMP,DEP,DEHP,DINP,BBP,DPP,DNOP,DNP,DIDP,DCHP,DPRP,DHP,DIBP,DIOP) | |
— 30 > —10 | Degrees Celsius | Freeze test | |
100 ~ 30000 | HRS | Anti-ultraviolet (UV) rays | |
Anti-mildew | |||
Fire retardant | |||
< 10PPM | PPM | Consumption of potassium permanganate | |
< 5PPM | PPM | Phenol | |
< 1PPM | PPM | Vinyl-chloride | |
Free of AZO dye compound (amines-free) | |||
Free of tin-organic | |||
Free of nonylphenol |
Copyright © 2018 ZHONGSHAN LIN-YANG PLASTIC CO.LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.